2026-03-15 - 2026-03-22

Overview

17 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 47 commits to all branches. On main, 11 files have changed and there have been 2566 additions and 0 deletions.

9 Releases published by 1 user

Published v0.5.1 Release v0.5.1 2026-03-20 10:55:49 +01:00

Published v0.5.0 Release v0.5.0 2026-03-18 22:51:13 +01:00

Published v0.4.3 Release v0.4.3 2026-03-18 15:26:49 +01:00

Published v0.4.2 Release v0.4.2 2026-03-17 15:07:39 +01:00

Published v0.4.0 Release v0.4.0 2026-03-17 12:40:20 +01:00

Published v0.3.0 Release v0.3.0 2026-03-17 09:34:08 +01:00

Published v0.2.1 Release v0.2.1 2026-03-16 18:00:58 +01:00

Published v0.2.0 Release v0.2.0 2026-03-16 17:47:45 +01:00

Published v0.1.0 Release v0.1.0 2026-03-16 15:57:04 +01:00

17 Pull requests merged by 1 user

Merged #18 patch resolver 2026-03-20 10:54:52 +01:00

Merged #17 release/0.5.1 2026-03-20 10:48:37 +01:00

Merged #16 updated readme + config example 2026-03-19 00:04:05 +01:00

Merged #15 release/0.5.0 2026-03-18 22:50:11 +01:00

Merged #14 Update Cargo.toml 2026-03-18 15:25:53 +01:00

Merged #13 release/0.4.3 2026-03-18 15:22:25 +01:00

Merged #12 Update Cargo.toml 2026-03-17 15:06:41 +01:00

Merged #11 release/0.4.2 2026-03-17 14:33:35 +01:00

Merged #9 fixed tests case 2026-03-17 12:39:27 +01:00

Merged #8 release/0.4.0 2026-03-17 12:30:13 +01:00

Merged #7 Update Cargo.toml 2026-03-17 09:33:13 +01:00

Merged #6 release/0.3.0 2026-03-17 09:30:26 +01:00

Merged #5 release/0.2.1 2026-03-16 18:00:02 +01:00

Merged #4 release/0.2.0 2026-03-16 17:46:58 +01:00

Merged #3 fixed release upload 2026-03-16 15:56:26 +01:00

Merged #2 added version check + fixed release 2026-03-16 15:54:27 +01:00

Merged #1 release/0.1.0 2026-03-16 15:49:06 +01:00