2026-02-06 - 2026-05-06

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 53 commits to main and 60 commits to all branches. On main, 44 files have changed and there have been 11938 additions and 4181 deletions.

13 Releases published by 1 user

Published v0.5.4 Release v0.5.4 2026-04-07 16:27:34 +02:00

Published v0.5.3 Release v0.5.3 2026-04-07 12:04:41 +02:00

Published v0.5.2 Release v0.5.2 2026-04-07 11:46:02 +02:00

Published v0.5.1 Release v0.5.1 2026-04-05 11:59:49 +02:00

Published v0.5.0 Release v0.5.0 2026-04-04 14:46:19 +02:00

Published v0.4.3 Release v0.4.3 2026-04-04 05:13:44 +02:00

Published v0.4.2 Release v0.4.2 2026-04-04 04:27:47 +02:00

Published v0.4.1 Release v0.4.1 2026-04-04 00:21:35 +02:00

Published v0.3.3 Release v0.3.3 2026-04-02 18:48:33 +02:00

Published v0.3.2 Release v0.3.2 2026-04-02 18:13:43 +02:00

Published v0.3.1 Release v0.3.1 2026-04-01 18:20:39 +02:00

Published v0.3.0 Release v0.3.0 2026-04-01 14:29:18 +02:00

Published v0.2.0 Release v0.2.0 2026-03-31 07:55:18 +02:00

2 Pull requests merged by 1 user

Merged #2 feature/events 2026-04-03 15:02:10 +02:00

Merged #1 migrated daemon to tokio with seperate hardware threads + thiserror 2026-04-01 18:16:24 +02:00